Mobile Steps
Access - Mobile Safety
Mobile Steps
General InformationSteel framed mobile steps ranging from 3 steps to 18 steps
● Fully welded
● Standard hand rails
● Punched metal treads
● Braking mechanism
● Other treads available
![]() | ![]() |
LEVER ACTION BRAKE MODELS
| Model No. | No. of Steps Including Platform | Platform Height (m) | Step Width (m) | 0/A Dimensions (m) |
| MS5681 | 3 | 0.69 | .575 | 1.09 x .825 x 1.70 |
| MS5691 | 4 | 0.92 | .575 | 1.22 x .825 x 1.93 |
| MS5801 | 5 | 1.15 | .575 | 1.35 x .825 x 2.16 |
| MS5811 | 6 | 1.38 | .575 | 1.48 x .825 x 2.39 |
| MS5821 | 7 | 1.61 | .575 | 1.61 x .825 x 2.62 |
| MS5831 | 8 | 1.84 | .575 | 1.74 x .825 x 2.85 |
| MS5841 | 9 | 2.07 | .575 | 1.87 x .825 x 3.08 |
| MS5851 | 10 | 2.30 | .575 | 2.00 x .825 x 3.31 |
| MS5861 | 11 | 2.53 | .575 | 2.13 x .825 x 3.54 |
| MS5871 | 12 | 2.76 | .575 | 2.16 x .825 x 3.77 |
| MS5881 | 13 | 2.99 | .575 | 2.39 x 1.00 x 4.00 |
| MS5891 | 14 | 3.22 | .575 | 2.52 x 1.00 x 4.23 |
| MS5901 | 15 | 3.45 | .575 | 2.65 x 1.00 x 4.46 |
| MS5902 | 16 | 3.68 | .575 | 2.78 x 1.00 x 4.69 |
| MS5903 | 17 | 3.91 | .575 | 2.91 x 1.00 x 4.92 |
| MS5904 | 18 | 4.14 | .575 | 3.04 x 1.20 x 5.15 |
The above platform models have a lever brake system as illustrated below.
The platform size is: 575mm W x 600mm D.
![]() | ![]() |
SPRING ACTION BRAKE MODELS * Without Hand rails
| Model No. | Height to Top Step (m) | No. of Steps | 0/A Dimensions (m) L-------W--------H | |
| *MS5731 | .690 | 3 | .905 x .470 x .920 | |
| *MS5741 | .905 | 4 | .905 x .470 x .920 | |
| | ||||
| MS5931 | .690 | 3 | .905 x .470 x 1.825 | |
| MS5941 | .905 | 4 | .905 x .470 x 1.825 | |
| MS5951 | 1.090 | 5 | 1.105 x .650 x 2.110 | |
| MS5961 | 1.305 | 6 | 1.105 x .650 x 2.110 | |
| Castor Size & Type (mm) |
| 100 x 30 Grey non marking rubber tyred, roller bearing, all swivel |
The braking system on the range MS 5731, 5741, 5931, 5941, 5951, 5961 is operated by a step on/step off sprung action.
The brake is released when the operator steps off, for normal transit mode.
![]() | ![]() | ![]() |
HANDY STEPS
| Model No. | Height to Top Step (mm) | No. of Steps | 0/A Dimensions (mm) L-------W--------H |
| MS301Z | 300 | 1 | 430 x 415 x .300 |
| MS302Z | 440 | 2 | 770 x 415 x 440 |
| Optional Handle | Height above step 875mm |


Please call 0845 124 9955 for the latest prices and information or use the Contact Us form if outside UK Office Hours
| Mobile Safety Steps< Prev | Next >Mobile Truck Dock Steps |
|---|






