IBC Bunds
IBC Bunds (Polyethylene)
Medium density polyethylene bunds designed to store intermediate bulk containers. Storing chemicals in a larger volume helps save the cost of the initial liquid purchasing.

Alternative IBC Bunds here
Standard Features:
|
Optional Features:
|
| Model | IBC Cap | Bund cap | Weight | Sizes L x W x H (mm) |
|---|---|---|---|---|
| GA/0014/007 PLA | 1 (1,000 ltr) | 1,100 ltr | 100 kg | 1400 x 1950 x 725 |
| GA/0015/007 PLA | 2 (1,000 ltr) | 1,100 ltr | 200 kg | 2560 x 1350 x 510 |
| GA/0014/007 PLAFC | 1 (1,000 ltr) | 1,100 ltr | 150 kg | 1760 x 1350 x 2410 |
| GA/0015/007 PLAFC | 2 (1,000 ltr) | 1,100 ltr | 250 kg | 1400 x 1950 x 2210 |
IBC Bunds (Steel)
A versatile range of 4mm thick, fully seam welded, mild steel containment units. Available in a variety of sizes ensuring that there are storage solutions for any application.

Standard Features:
|
Optional Features:
|
| Model | IBC Cap | Bund cap | Weight | Sizes L x W x H (mm) |
|---|---|---|---|---|
| GA/0014/007 | 1 (1,000 ltr) | 100 kg | 100 kg | 1680 x 1245 x 610 |
| GA/0014/007 FC | 1 (1,000 ltr) | 1,100 ltr | 110 kg | 1680 x 1245 x 2400 |
| GA/0032/007 | 1 (1,000 ltr) | 1,100 ltr | 90 kg | 1450 x 1100 x 808 |
| GA/0015/007 | 2 (1,000 ltr) | 1,100 ltr | 200 kg | 2490 x 1650 x 430 |
| GA/0015/007 FC | 2 (1,000 ltr) | 1,100 ltr | 220 kg | 1400 x 1950 x 2200 |
| GA/0023/007 | 3 (1,000 ltr) | 1,100 ltr | 250 kg | 3850 x 1248 x 334 |
Let us know the model and quantity you require and we will e-mail you a competitive quotation within one working day. Contact Form is here. or Call 0845 124 9955
Visit play online poker and check out 888 poker promotions
