Furniture Trolleys
A range of trucks and trolleys specifically designed for the handling of bulky and awkward items in the retail and wholesale trade.
NESTABLE FURNITURE TROLLEY
![]() | ![]() |
Please note as of February 2012 there is a minimum order quantity of 10 for this furniture trolley.
Model No. | Overall Size L x W x H (mm) Nesting | Overall Size L x W x H (mm) Display |
FT8003 | 2000 x 715 x 1760 | 2000 x 1090 x 1235 |
Castor Size & Type (mm) | Max. Load Capacity (Kg) | Weight (Kg) |
125 x 30 Swivel Grey non marking rubber tyred, roller bearing | 300 | 25 |
CARPET TROLLEY

Model No. | Overall Size (mm) L x W x H (mm) | Height (mm) |
FT820B | 1515 x 555 x 515 | To 'V' of Cradle 460 |
Wheel Size & Type (mm) | Max. Load Capacity (Kg) | Weight (Kg) |
400 x 100 2 Ply Pneumatic roller bearing | 500 | 19 |
BEDDING TROLLEY

Model No. | Overall Size (mm) L x W x H (mm) | Platform Height (mm) |
FT840B | 1815 x 1050 x 1310 | 240 |
Castor Size & Type (mm) | Max. Load Capacity (Kg) | Weight (Kg) |
200 x 50 2 Fixed 125 x 37 4 Swivel Rubber tyred roller bearing | 300 | 69 |
BEAM TROLLEY

Model No. | Length (mm) | Width - Cradle (mm) | |
FT8090L | 1000 | 400 | |
FT8090B | 1000 | 400 | |
Overall Height (mm) | Wheel Size & Type (mm) | Weight (Kg) | |
FT8090L | 400 | 355 x 75 Rubber tyred roller bearings | 26 |
FT8090B | 450 | 400 x 100 2 Ply Pneumatic, roller bearings | 19 |
BOARD TROLLEY

Model No. | Overall Size L x W x H (mm) | Carrying Frames L x W (mm) |
ST130H | 2135 x 465 x 1020 | 585 x 140 |
Wheel Size & Type (mm) | Load (Kg) | Weight (Kg) |
200 x 50 Rubber tyred, roller bearing | 100 | 17 |
WINGED SACK TRUCK

A wider sack truck for awkward loads e.g. mattresses, etc.
Model No. | Max. Load (kg) | Height (mm) | Width (mm) |
ST900J | 200 | 1680 | 900 |
Footiron Size W x D (mm) | Wheel Size & Type (mm) | Weight (Kg) | |
510 x 410 | 250 x 50 Steel centred rubber tyred roller bearings | 28 | |
GARMENT RAILS

Ideal for all retail outlets, garment storage and in-plant use.
Nesting, rigid and knock-down models available.
Nesting, rigid and knock-down models available.
Model FT8053 | |
Description | Two-rail model for distribution and retail use. Plated rails and enamel framework withstand the heaviest use. Nesting models reduce storage space. |
| Size (mm) | 1760H x 1220L x 500D (centre rail adjustable at 990, 1140 and 1295). |
| Castors (mm) | 125 x 30 Grey non-marking rubber tyred, roller bearing |
| Weight | 22 Kg |
Model FT8078 | |
Description | A low cost rail for general use in factory or warehouse. Enamel finish. |
| Size (mm) | 1540H x 1590L x 460D |
| Castors (mm) | 50 x 19 Nylon, plain bore |
| Weight | 10 Kg |

| Model FT8063 | |
Description | Rigid frame unit for retail use. Enamel finish. |
| Size (mm) | 1535H x 1525L x 520D |
| Castors (mm) | 125 x 30 Grey non-marking rubber tyred, roller bearing |
| Weight | 11 Kg |
Let us know the model and quantity you require and we will e-mail you a competitive quotation within one working day.
Please call 0845 124 9955 for the latest prices and information or use the Contact Us form if outside UK Office Hours
Please call 0845 124 9955 for the latest prices and information or use the Contact Us form if outside UK Office Hours

