Shelf Trolleys
A range of trolleys with various shelf configuration to suit a variety of industrial and commercial applications. All bases are framed in angle with 18mm exterior grade plywood infills. All shelves are in 18mm exterior grade plywood and are removable on Model Nos.GT6002 to GT6027.

- Tubular framed sides
- Sealed plywood bases & shelves
- Maximum total load 500kg
- 2 fixed & 2 swivel castors
- 200 x 50mm rubber tyred, roller bearing
- 75kg load per shelf
PLYWOOD TABLE TOP TROLLEYS | |||
Model No. | Platform Size (mm) L ---------W | Base/Top Height (mm) | Weight (Kg) |
GT6000 | 1000 x 700 | 285, 880 | 59 |
GT6001 | 1200 x 800 | 71 | |
PLYWOOD SHELF TROLLEYS | |||
Model No. | Platform Size (mm) L ---------W | Base/Top Height (mm) | Weight (Kg) |
GT6002 | 1000 x 700 | 285, 650, 1020 & 1390 | 70 |
GT6003 | 1200 x 800 | (Overall height 1770) | 81 |
Base & Shelf Height Dimensions
On the GT range, all base in-fills sit flush with the top of the 40mm angle supports. Dimensions are taken from the floor to the top surface of the base. The same principle applies to the top shelf of GT6000/6001 (from floor to top surface of the top).
On all removable shelf heights (where the plywood in-fills are inlaid) the dimensions are from the floor to the top of the 25mm angle support.
![]() | ![]() |
SHELF TROLLEYS - 5mm Rod Infill Sides | ||||||
Model No. | Description | Overall Size L x W x H (mm) | Base (mm) L ---------W | Base/shelf Height (mm) | Weight (Kg) | |
GT6004 | } | Base & 3 fixed sides | 1150 x 715 x 1900 | 1000 x 700 | 285 | 55 |
GT6005 | 1350 x 815 x 1900 | 1200 x 800 | 285 | 61 | ||
GT6006 | } | Base, 3 fixed sides + hook-on 4th side | 1150 x 755 x 1900 | 1000 x 700 | 285 | 65 |
GT6007 | 1350 x 855 x 1900 | 1200 x 800 | 285 | 78 | ||
GT6008 | } | Base & 4 shelves, 3 fixed sides | 1150 x 715 x 1900 | 1000 x 700 | 285. 660, 950, 1240, 1530 | 86 |
GT6009 | 1350 x 815 x 1900 | 1200 x 800 | 285. 660, 950, 1240, 1530 | 98 | ||
GT6010 | } | Base & 4 shelves, 3 fixed + 1 hook-on side | 1150 x 755 x 1900 | 1000 x 700 | 285. 660, 950, 1240, 1530 | 98 |
GT6011 | 1350 x 855 x 1900 | 1200 x 800 | 285. 660, 950, 1240, 1530 | 115 | ||
SHELF TROLLEYS - 50mm x 50mm x 10ga Mesh Sides, optional MESH Top | ||||||
Model No. | Description | Overall Size L x W x H (mm) | Base (mm) L ---------W | Base/shelf Height (mm) | Weight (Kg) | |
GT6012 | } | Base & 3 fixed sides | 1150 x 715 x 1900 | 1000 x 700 | 285 | 57 |
GT6013 | 1350 x 815 x 1900 | 1200 x 800 | 285 | 66 | ||
GT6014 | } | Base, 3 fixed sides + hook-on 4th side | 1150 x 755 x 1900 | 1000 x 700 | 285 | 70 |
GT6015 | 1350 x 855 x 1900 | 1200 x 800 | 285 | 80 | ||
GT6016 | } | Base, 3 fixed sides hook-on 4th side + top | 1150 x 755 x 1900 | 1000 x 700 | 285 | 72 |
GT6017 | 1350 x 855 x 1900 | 1200 x 800 | 285 | 82 | ||
*GT6018 | } | Base, 3 fixed sides lockable doors + top | 1150 x 755 x 1900 | 1000 x 700 | 285 | 73 |
*GT6019 | 1350 x 855 x 1900 | 1200 x 800 | 285 | 83 | ||
GT6020 | } | Base & 4 shelves, 3 fixed sides | 1150 x 715 x 1900 | 1000 x 700 | 285. 660, 950, 1240, 1530 | 101 |
GT6021 | 1350 x 815 x 1900 | 1200 x 800 | 285. 660, 950, 1240, 1530 | 115 | ||
GT6022 | } | Base & 4 shelves, 3 fixed + 1 hook-on side | 1150 x 755 x 1900 | 1000 x 700 | 285. 660, 950, 1240, 1530 | 110 |
GT6023 | 1350 x 855 x 1900 | 1200 x 800 | 285. 660, 950, 1240, 1530 | 126 | ||
GT6024 | } | Base & 4 shelves, 4 sides as above + top | 1150 x 755 x 1900 | 1000 x 700 | 285. 660, 950, 1240, 1530 | 111 |
GT6025 | 1350 x 855 x 1900 | 1200 x 800 | 285. 660, 950, 1240, 1530 | 129 | ||
*GT6026 | } | Base 4 shelves, 3 sides lockable doors + top | 1150 x 755 x 1900 | 1000 x 700 | 285. 660, 950, 1240, 1530 | 112 |
*GT6027 | 1350 x 855 x 1900 | 1200 x 800 | 285. 660, 950, 1240, 1530 | 130 | ||
![]() | ![]() | ![]() |
PLATFORM TROLLEYS | ||
Model No. | ||
IP3293 | ||
IP3393 | ||
Platform height 280mm | ||
Description | Weight (kg) | |
Mesh ends | 30 | |
Mesh ends & back | 33 |
2 SHELF TROLLEYS | ||
Model No. | Description | Weight (kg) |
IP3073 | Open ended | 39 |
IP3273 | Mesh ends | 40 |
IP3373 | Mesh ends & back | 43 |
IP3473 | Mesh ends & shelf sides | 44 |
Platform/shelf heights 280, 570, 860mm
3 SHELF TROLLEYS | ||
Model No. | Description | Weight (kg) |
IP3083 | Open ended | 50 |
IP3283 | Mesh ends | 51 |
IP3383 | Mesh ends & back | 54 |
Platform/shelf heights 280, 860mm
![]() | ![]() | ![]() |
GENERAL SPECIFICATION FOR THE I P RANGE | ||||
Max. Distributed load (Kg) | Platform/Tray L x W (mm) | Overall Size L x W (mm) | Handle Height (mm) | Castor Size & Type (mm) |
250 | 1000 x 600 | 1065 x 610 | 1200 | 125 x 37, 2 fixed, 2 swivel, grey non marking rubber tyred, roller bearings |
Please call 0845 124 9955 for the latest prices and information or use the Contact Us form if outside UK Office Hours







