Quattro Utility & Work Tables
- Height Adjustable Square, rectangular and round work and utility tables, ideal for use in technology classrooms or for group activities
- Metal to metal fixings for maximum strength and durability
- Come as standard in Grey Mist Laminate top with matching Quartz base and trim
- Cardinal (C), Quartz (Q), Polo (L), or Topaz (T) trim colours are available on extended lead-time.
- Constructed from 14-gauge steel with environmentally safe powder coat finish
- Adjustable glides for levelling on uneven floor
- Quattro Computer Tables and Trapezoidal instruction centres are also available in this range
- 12 Year Guarantee
Height Adjustable Round Table

Height Adjustable Square Table
Height Adjustable Rectangular Table

NOTE: All prices shown exclude carriage and VAT. Please call 01753 53 99 55 for full pricing details
|
QWT3636-GM | Work & Utility: | Square Table | Width: | 915 mm | Depth: | 915 mm | Height: | 610-813 mm |
|
QWT4242-GM | Work & Utility: | Square Table | Width: | 1067 mm | Depth: | 1067 mm | Height: | 610-813 mm |
|
QWT4848-GM | Work & Utility: | Square table | Width: | 1219 mm | Depth: | 1219 mm | Height: | 610-813 mm |
|
QWT6060-GM | Work & Utility: | Square Table | Width: | 1524 mm | Depth: | 1524 mm | Height: | 610-813 mm |
|
QWT2436-GM | Work & Utility: | Rectangular Table | Width: | 915 mm | Depth: | 610 mm | Height: | 610-813 mm |
|
QWT3036-GM | Work & Utility: | Rectangular Table | Width: | 915 mm | Depth: | 762 mm | Height: | 610-813 mm |
|
QWT2442-GM | Work & Utility: | Rectangular Table | Width: | 1067 mm | Depth: | 610 mm | Height: | 610-813 mm |
|
QWT3042-GM | Work & Utility: | Rectangular Table | Width: | 1067 mm | Depth: | 762 mm | Height: | 610-813 mm |
|
QWT3642-GM | Work & Utility: | Rectangular Table | Width: | 1067 mm | Depth: | 915 mm | Height: | 610-813 mm |
|
QWT2448-GM | Work & Utility: | Rectangular Table | Width: | 1219 mm | Depth: | 610 mm | Height: | 610-813 mm |
|
QWT3048-GM | Work & Utility: | Rectangular Table | Width: | 1219 mm | Depth: | 762 mm | Height: | 610-813 mm |
|
QWT3648-GM | Work & Utility: | Rectangular Table | Width: | 1219 mm | Depth: | 915 mm | Height: | 610-813 mm |
|
QWT2460-GM | Work & Utility: | Rectangular Table | Width: | 1524 mm | Depth: | 610 mm | Height: | 610-813 mm |
|
QWT3060-GM | Work & Utility: | Rectangular Table | Width: | 1524 mm | Depth: | 762 mm | Height: | 610-813 mm |
|
QWT3660-GM | Work & Utility: | Rectangular Table | Width: | 1524 mm | Width: | 915 mm | Height: | 610-813 mm |
|
QWT2472-GM | Work & Utility: | Rectangular Table | Width: | 1829 mm | Depth: | 610 mm | Height: | 610-813 mm |
|
QWT3072-GM | Work & Utility: | Rectangular Table | Width: | 1829 mm | Depth: | 762 mm | Height: | 610-813 mm |
|
QWT3672-GM | Work & Utility: | Rectangular Table | Width: | 1829 mm | Depth: | 915 mm | Height: | 610-813 mm |
|
QWT2484-GM | Work & Utility: | Rectangular Table | Width: | 2134 mm | Depth: | 610 mm | Height: | 610-813 mm |
|
QWT3084-GM | Work & Utility: | Rectangular Table | Width: | 2134 mm | Depth: | 762 mm | Height: | 610-813 mm |
|
QWT3684-GM | Work & Utility: | Rectangular Table | Width: | 2134 mm | Depth: | 915 mm | Height: | 610-813 mm |
|
QWT42DIA-GM | Work & Utility: | Round Table | Diameter: | 1067 mm | Height: | 610-813 mm |
|
QWT48DIA-GM | Work & Utility: | Round Table | Diameter: | 1219 mm | Height: | 610-813 mm |
|
QWT60DIA-GM | Work & Utility: | Round Table | Diameter: | 1524 mm | Height: | 610-813 mm |
|
Please call 0845 124 9955 for the latest prices and information or use the Contact Us form if outside UK Office Hours