Shelf Trucks Budget Range
Shelf Trucks Budget Range capacities 250/500kg


Product Information
- Strong and manoeuvrable
- Protected wood edges
- Varnished plywood shelf decks
- Model PI307Y has a 60mm lip all round each shelf
- Mounted on 2 fixed, 2 swivel rubber castors
- Finish: epoxy powder coated Blue
Picture above shows model PI303Y
| Description | Platform Size mm | Overall Dimensions L x W x H mm | Load Capacity kg | Wheel Size mm | Weight kg | Model |
| 2 Shelf | 1000 x 600 | 1050 x 605 x 880 | 250 | 125 | 31.5 | PI302Y |
| 3 Shelf | 1000 x 600 | 1050 x 605 x 880 | 250 | 125 | 36.5 | PI303Y |
| 2 Shelf – Push Handle | 1000 x 700 | 1105 x 705 x 950 | 500 | 150 | 41.5 | PI305Y |
| 3 Shelf – Push Handle | 1000 x 700 | 1105 x 705 x 975 | 500 | 150 | 53 | PI306Y |
| 2 Shelf – Tubular End | 1000 x 700 | 1050 x 705 x 975 | 400 | 150 | 41 | PI304Y |
| 2 Shelf – with lip surround | 1000 x 600 | 1050 x 580 x 910 | 250 | 125 | 36 | PI307Y |
Please call 0845 124 9955 for the latest prices and information or use the Contact Us form if outside UK Office Hours
| Shelf Trolleys< Prev | Next >Shopping Baskets and Trolleys |
|---|
| < Prev | Next > |
|---|
Brochures Online
Online Shops
Online
Latest Blog News
| Information on the leading Industrial Products |
|