The truck dock platform is a mobile offloading system that can equally be used for maintenance or other applications where the easy slope steps allow safe access whilst carrying tools or packages. With access from all three sides of the platform the steps can be used in a variety of positions.
- Large working platform (1200 x 700 mm) with access of all 3 sides.
- Ideal for Loading / Unloading operations
- Comfortable 48 degree angle of climb for safer use
- Fully Welded Steel Construction
- Industrial quality powder coating
- Unique anti ascent bar locking mechanism prevents access whilst unit still mobile.
Access off 3 sides of the platform
Product Code | No. of Treads | Platform Height (mm) | Working Height (mm) | Overall Dimensions H x W x L (mm) | Weight (Kg) |
---|---|---|---|---|---|
KTD 05 | 5 | 1000 | 2000 - 2750 | 2000 x 910 x 2100 | 75 |
KTD 06 | 6 | 1200 | 2200 - 2950 | 2200 x 910 x 2300 | 98 |
KTD 07 | 7 | 1400 | 2400 - 3150 | 2400 x 910 x 2500 | 120 |
KTD 08 | 8 | 1600 | 2600 - 3350 | 2600 x 1080 x 2700 | 145 |
KTD 09 | 9 | 1800 | 2800 - 3550 | 2800 x 1080 x 2900 | 170 |
Easy Rise Steps with Truck Dock Platform
Technical Description
The Easy Rise Dock steps are ideal for providing safe comfortable access to trucks, Lorries and dock areas. The locking device secures the step for climbing at a comfortable 48 degree slope that allows users to turn and descend the steps facing forward. Chain access is provided at the top of the step to all sides for safety and ease of use.
Expamet treads and platform prevent the accumulation of dust and dirt whilst water and oil drain off easily.
- Removable chain access on three sides of the platform
- Large 750mm x 1200mm platform
- Safe anti-slip expamet treads allow water and oil to drain off easily
- Fitted with hand-lock to facilitate movement on castors
- Large 200mm wheels fitted to rear with rubber tyres and roller bearings
- Maximum Working Load 250kg
- Warranty 1 Year
Specifications
CODE | NO. OF TREADS (INC PLATFORM) | AVERAGE WORKING HEIGHT MM | PLATFORM HEIGHT | OVERALL mm (H X W X D) | WEIGHT KG |
---|---|---|---|---|---|
2024-004 | 4 | 2.52m | 0.92m | 1.91 x 0.96 x 1.87m | 89 |
2024-005 | 5 | 2.75m | 1.15m | 2.14 x 0.96 x 2.06m | 98 |
2024-006 | 6 | 2.98m | 1.38m | 2.37 x 0.96 x 2.25m | 107 |
2014-007* | 7 | 3.21m | 1.61m | 2.60 x 0.96 x 2.40m | 116 |
2014-008* | 8 | 3.44m | 1.84m | 2.83m x 0.96 x 2.63m | 125 |
>Download the full specification sheet for the Easy Slope truck Docks here.<