The data shown are the result of laboratory tests and are intended to serve only as a guide. No performance warranty is intended or implied. The degree of chemical attack on any material is governed by the conditions under which it is exposed. Exposure time, temperature, and size of the area of exposure usually varies considerably in application, therefore, this table is given and accepted at the userʼs risk. Confirmation of the validity and suitability in specific cases should be obtained.
When considering XR-5 for specific applications, it is suggested that a sample be tested in actual service before specification. Where impractical, tests should be devised which simulate actual service conditions as closely as possible.
Rating Key:
- A – Fluid has little or no effect.
- B – Fluid has minor to moderate effect.
- C – Fluid has severe effect.
- T – No data – likely to be acceptable.
- X – No data – not likely to be acceptable.
Exposure | Rating |
AFFF | A |
Acetic Acid (5%) | B |
Acetic Acid (50%) | C |
Ammonium Phosphate | T |
Ammonium Sulfate | T |
Antifreeze (ethylene glycol) | A |
Animal Oil | A |
Aqua Regia | X |
ASTM Fuel A (100% Iso-octane) | A |
ASTM Oil #2 (Flash pt. 240 C) | A |
ASTM Oil #3 | A |
Benzene | X |
Calcium Chloride Solutions | T |
Calcium Hydroxide | T |
20% Chlorine Solution | A |
Clorox | A |
Conc. Ammonium Hydroxide | A |
Corn Oil | A |
Crude Oil | A |
Diesel Fuel | A |
Ethanol | A |
Ethyl Acetate | C |
Ethyl Alcohol | A |
Fertilizer Solution | A |
#2 Fuel Oil | A |
#6 fuel Oil | A |
Furfural | X |
Gasoline | B |
Glycerin | A |
Hydraulic Fluid - Petroleum Based | A |
Hydraulic Fluid - Phosphate Ester Based | C |
Hydrocarbon Type II (40% Aromatic) | C |
Hydrochloric Acid (50%) | A |
Hydrofluoric Acid (5%) | A |
Hydrofluoric Acid (50%) | A |
Hydrofluosilicic Acid | A |
Isopropyl Alcohol | T |
Ivory Soap | A |
Jet A | A |
JP-4 Jet Fuel | A |
JP-5 Jet Fuel | A |
JP-8 Jet Fuel | A |
Kerosene | A |
Magnesium Chloride | T |
Magnesium Hydroxide | T |
Methanol | A |
Methyl Ethyl Ketone | X |
Mineral Spirits | A |
Naphtha | A |
Nitric Acid (5%) | B |
Nitric Acid (50%) | C |
Perchloroethylene | C |
Phenol | X |
Phenol Formaldehyde | B |
Phosphoric Acid (50%) | A |
Phosphoric Acid (100%) | C |
Phthalate Plasticizer | C |
Potassium Chloride | T |
Potassium Sulfate | T |
Raw Linseed Oil | A |
SAE-30 Oil | A |
Salt Water (25%) | B |
Sea Water | A |
Sodium Acetate Solutions | T |
Sodium Bisulfite Solution | T |
Sodium Hydroxide (60%) | A |
Sodium Phosphate | T |
Sulfuric Acid (50%) | A |
50% Tannic Acid | A |
Toluene | C |
Transformer Oil | A |
Turpentine | A |
Urea Formaldehyde | A |
UAN | A |
Vegetable Oil | A |
Water (200F) | A |
Xylene | X |
Zinc Chloride | T |
Information Copywrite ENPAC USA