These new fire rated flammable storage cabinets comply with EN14470-1, EN1363-1 and FM6050 for the safe storage of flammable liquids / products. All shelves retain spills and self-closing doors with thermo fuses add the buit-in safety features. Due to the weights of the cabinets, 127 to 438 KG steel pockets allow handling via a pallet truck when empty.
Images above include the 30 minutes models of flammable storage cabinets.
Merlin supply a lot of specialist laboratory storage such as the polypropylene cabinets and these Ecosafe cabinets are a frequent request from medical, research and development centres.
The latest + Models have additional Fork pockets hidden by plinths and full length folded handles.
Certification;
- Tested and approved according to EN 14470-1 (04/2004) and EN 1363-1 (06/2000) type 90.
- Normalized labelling according to ISO 3864 and EN 14470-1 (04/2004) norms, and 92/58/CEE european directive.
- (1)Tested and approved Type 10 minutes according to FM 6050 (Factory Mutual internationnal).
Advantages;
- Fire resistance for 105 minutes (approved Type 90) in as per ISO 834 fire heating curve.
- Tested and approved by an independent European laboratory.
- Double wall construction :
- Outer housing made of sheet steel (12/10th) with high quality epoxy coating RAL 9010.
- Inner body built in white (RAL 9010) melamine-based wood.
- Thermal insulation panel between the walls avoiding thermal bridges.
- Removable bottom containment sump.
- Safety labellings as per EN 14470-1.
- Adjustable containment shelves.
- Earthing link.
Active Security;
- 100 mm Ø Diameter air inlet and outlet ducts for whether natural ventilation or connection with forced ventilation / filtration system.
- In case of fire, a thermo-fuse automatically seals off the ventilation system.
- Thermo-expanding seals of the door(s) allow keeping the internal body fireproof.
- Separately locking door(s) with cylinder locks.
- Self-closing door(s) with option to keep the door(s) open. If the temperature rises to 47°C, a fuse link closes the door(s) automatically.
Optional Extras;
- Doors with different colour possibility for 794 and 795 models:
- Frame and shelves in white (RAL 9010); doors in yellow (RAL1023)
- Additional shelf
- Grating for retention tank
- Drawer / sliding retention tray
- PVC surprotections
- Ventilation or filter casings
- Absorbent mats to be placed at the bottom of the holding tank (packets of 10 sheets)
- Code lock (1 per door)
Cabinets with Equipment
Type | Door(s) | Outside dimensions H x W x D (mm) | Storage capacity (Litres) | Delivered with | Maximum load per shelf (kg) | Weight (kg) | |||||||||||
Containment shelf | Containment sump | ||||||||||||||||
white | |||||||||||||||||
791+E (1) | under-bench | 1 | 630 x 635 x 570 (1) | 30 | 1 | 1 | 30 | 127 | |||||||||
791T+ (1) | under-bench | 1 | 630 x 635 x 570 (1) | 30 | - | 1 | 30 | 155 | |||||||||
792+E (1) | under-bench | 2 | 630 x 1137 x 570 (1) | 60 | 1 | 1 | 50 | 213 | |||||||||
792T+ (1) | under-bench | 1 | 630 x 1137 x 570 (1) | 60 | - | 1 | 50 | 240 | |||||||||
793+E (2) | working cover | 2 | 1100 x 1137 x 670 (2) | 115 | 2 | 1 | 30 | 297 | |||||||||
798+E (2) | working cover | 1 | 1100 x 635 x 670 (2) | 65 | 2 | 1 | 40 | 182 | |||||||||
794+E (3)* | tall | 1 | 1950 x 635 x 620 (3) | 130 | 3 | 1 | 50 | 287 | |||||||||
795+E (3)* | tall | 2 | 1950 x 1137 x 620 (3) | 250 | 3 | 1 | 30 | 453 | |||||||||
795+900E (3) | tall | 2 | 1950 x 905 x 620 (3) | 200 | 3 | 1 | 46 | 438 |
For models 794+ and 795+ models there is a possibility of different colors for the doors : in white (RAL 9010); in yellow (RAL1023)
For the other models Frame, door(s) and shelves in white (RAL 9010)
Non-equipped Cabinets
Model | Type | Doors | Outside dimensions H x W x D (mm) | Inside dimensions H x W x D (mm) | Weight (kg) | ||||||||||||
791+ | under-bench | 1 | 630 x 635 x 570 (1) | 420 x 490 x 285 | 122 | ||||||||||||
792+ | under-bench | 2 | 630 x 1137 x 570 (1) | 420 x 1000 x 285 | 203 | ||||||||||||
793+ | working cover | 2 | 1100 x 1137 x 670 (2) | 820 x 1000 x 410 | 277 | ||||||||||||
798+ | working cover | 1 | 1100 x 635 x 670 (2) | 820 x 490 x 410 | 171 | ||||||||||||
794+ | tall | 1 | 1950 x 635 x 620 (3) | 1620 x 490 x 410 | 277 | ||||||||||||
795+ | tall tall | 2 2 | 1950 x 1137 x 620 (3) 1950 x 905 x 620 (3) | 1620 x 1000 x 410 | 435 | ||||||||||||
795+900 | 1620 x 765 x 410 | 420 |
Various Equipment and Accessories
Model | Description | Outside dimensions H x W x D (mm) | Weight (kg) | |||||||||||||||||||
E1 | Containment shelf for 1 door cabinet type 791+ | 30 x 490 x 285 | ||||||||||||||||||||
E2 | Containment shelf for 2 doors cabinet type 792+ | 30 x 1000 x 285 | ||||||||||||||||||||
E48 | Containment shelf for 1 door cabinet - W: 635 – D: 670 mm | 30 x 490 x 410 | 3 | |||||||||||||||||||
E35 | Containment shelf for 2 doors cabinet - W: 1135 – D: 670 mm | 30 x 1000 x 410 | 6 | |||||||||||||||||||
E235-900 | Containment shelf for 2 doors cabinet - W: 900 – D:670 mm | 30 x 765 x 410 | 6 | |||||||||||||||||||
B1 | Containment sump for 1 door cabinet type 791+ | 100 x 490 x 380 | ||||||||||||||||||||
B2 | Containment sump for 2 doors cabinet type 792+ | 100 x 1000 x 380 | ||||||||||||||||||||
B48 | Containment sump for 1 door cabinet - W: 635 – D: 670 mm | 100 x 490 x 410 | 5 | |||||||||||||||||||
B35 | Containment sump for 2 doors cabinet - W: 1135 – D: 670 mm | 100 x 1000 x 410 | 10 | |||||||||||||||||||
B235-900 | Containment sump for 2 doors cabinet - W: 900 – D:670 mm | 100 x 765 x 410 | 10 | |||||||||||||||||||
C1 | Perforated cover plate for 1 door cabinet type 791+ | 90 x 480 x 315 | ||||||||||||||||||||
C2 | Perforated cover plate for 2 doors cabinet type 792+ | 90 x 990 x 315 | ||||||||||||||||||||
C48 | Perforated cover plate for 1 door cabinet - W: 635 - D: 670 mm | 90 x 460 x 390 | 4 | |||||||||||||||||||
C35 | Perforated cover plate for 2 doors cabinet - W:1135 - D: 670 mm | 90 x 990 x 400 | 8 | |||||||||||||||||||
C235-900 | Perforated cover plate for 2 doors cabinet - W:900 - D:670 mm | 90 x 755 x 400 | 8 | |||||||||||||||||||
C1T | Perforated cover plate for 1 door drawer cabinet 791T+ | 80 x 430 x 390 | 8 | |||||||||||||||||||
C2T | Perforated cover plate for 1 door drawer cabinet 792T+ | 80 x 940 x 390 | 8 | |||||||||||||||||||
T48 | Self retracting shelf for 1 door cabinet - W: 635 mm - D: 670 mm | 80 x 420 x 380 | 6 | |||||||||||||||||||
T35 | Self retracting shelf for 2 doors cabinet - W:1135 mm - D:670 mm | 80 x 930 x 380 | 12 | |||||||||||||||||||
T235-900 | Self retracting shelf for 2 doors cabinet - W:900 mm - D:670 mm | 80 x 695 x 380 | 12 | |||||||||||||||||||
SE48 | PVC containment shelf for E79148 (for E79235 model, 2 pieces by level are required) | 30 x 488 x 377 | 3 | |||||||||||||||||||
SB48 | PVC Containment sump for 1 door cabinet in W: 670 mm. For 2 doors models in W: 1135, 2 pieces by level are required). | 100 x 471 x 409 | 5 | |||||||||||||||||||
TP48 | Sloping roof for cabinet 1 door cabinet - W : 635 mm - 670 mm | 235 x 640 x 620 | 10 | |||||||||||||||||||
TP35 | Sloping roof for cabinet 2 doors cabinet - W : 1135 mm - 670 mm | 235 x 1140 x 620 | 20 | |||||||||||||||||||
SERCODE | Coded Lock on 1 x Door | - | - |
(1) Depth with the connecting sleeve at the back. Depth without connecting sleeve : 520 mm (2) Depth with the connecting sleeve at the back. Depth without connecting sleeve : 620 mm (3) Height with the connecting sleeve at the back. Height without connecting sleeve : 1900 mm